Vance at Bishop Union
Vance at Bis...

1 bed $1,359 - $4,142
2 beds $2,305 - $5,941
1 bed $1,359 - $4,142
2 beds $2,305 - $5,941

111 W. Davis St., Dallas, TX, 75208

111 W. Davis St.

Dallas, TX, 75208

Apartment

Price and Availability

1 Bed
Floor plan icon Unit A1 1 Bath 569 - 629 sqft 5 units available $1,416 - $2,575
Floor plan icon Unit A2 1 Bath 595 sqft 1 unit available $1,484 - $2,633
Floor plan icon Unit A3 1 Bath 629 sqft 2 units available $1,359 - $2,641
Floor plan icon Unit A4 1 Bath 672 sqft 2 units available $1,669 - $2,958
Floor plan icon Unit A5 1 Bath 672 sqft 1 unit available $1,664 - $2,900
Floor plan icon Unit A8 1 Bath 719 sqft 1 unit available $1,644 - $2,906
Floor plan icon Unit A9 1 Bath 738 sqft 5 units available $1,524 - $3,316
Floor plan icon Unit A10 1 Bath 738 sqft 1 unit available $1,654 - $2,727
Floor plan icon Unit A13 1 Bath 826 sqft 1 unit available $1,929 - $3,386
Floor plan icon Unit A15 1 Bath 882 sqft 2 units available $2,019 - $3,537
Floor plan icon Unit A16 1 Bath 1131 sqft 1 unit available $2,409 - $4,142
2 Beds
Floor plan icon Unit B1 2 Bath 926 sqft 1 unit available $2,305 - $4,451
Floor plan icon Unit B2 2 Bath 1110 sqft 1 unit available $2,313 - $4,757
Floor plan icon Unit B7 2 Bath 1330 sqft 1 unit available $2,825 - $5,521
Floor plan icon Unit B9 2 Bath 1430 sqft 1 unit available $3,180 - $5,941

Leasing Details

Pets:
Dogs and Cats Welcome! (Contact for details)
Lease Length:
Long Term (Short term lease options available)
Parking:
Garage

Amenities

  • Business Center
  • Carpet
  • Deck
  • Fitness Center
  • Residents Lounge
  • Storage Space
  • Swimming Pool