Crystal Towers
Crystal Towers

Studio $1,992 - $2,918
1 bed $2,429 - $3,432
2 beds $2,963 - $5,527
3 beds $4,074 - $6,796
Studio $1,992 - $2,918
1 bed $2,429 - $3,432
2 beds $2,963 - $5,527
3 beds $4,074 - $6,796

1600 S Eads St, Arlington, VA, 22202

1600 S Eads St

Arlington, VA, 22202

Apartment

Price and Availability

Studio
Floor plan icon Unit Studio, 1 Bath 606 SF 01 1 Bath 606 sqft 2 units available $2,008 - $2,606
Floor plan icon Unit Studio, 1 Bath 661 SF 01c 1 Bath 661 sqft 2 units available $2,117 - $2,645
Floor plan icon Unit Studio, 1 Bath 672 SF 01e 1 Bath 672 sqft 3 units available $1,992 - $2,659
Floor plan icon Unit Studio, 1 Bath 673 SF 01f 1 Bath 673 sqft 1 unit available $2,207 - $2,658
Floor plan icon Unit Studio 1 Bath 671 SF 01dr 1 Bath 671 sqft 1 unit available $2,401 - $2,860
Floor plan icon Unit Studio 1 Bath 705 SF 01ir 1 Bath 705 sqft 1 unit available $2,406 - $2,918
1 Bed
Floor plan icon Unit 1 Bedroom, 1.5 Bath 969 SF 115 1 Bath 969 sqft 1 unit available $2,448 - $2,913
Floor plan icon Unit 1 Bedroom, 1 Bath 918 SF 11c 1 Bath 918 sqft 1 unit available $2,474 - $2,941
Floor plan icon Unit 1 Bedroom, 1 Bath 920 SF 11e 1 Bath 920 sqft 1 unit available $2,429 - $2,917
Floor plan icon Unit 1 Bedroom, 1 Bath 942 SF 11i 1 Bath 942 sqft 1 unit available $2,547 - $3,069
Floor plan icon Unit 1 Bedroom, 1 Bath + Den 975 SF 1D1A 1 Bath 975 sqft 3 units available $2,512 - $3,137
Floor plan icon Unit 1 Bedroom, 1 Bath + Den 1184 SF 1D1B 1 Bath 1184 sqft 1 unit available $2,889 - $3,432
Floor plan icon Unit 1 Bedroom, 1 Bath 972 SF 11m 1 Bath 972 sqft 2 units available $2,490 - $3,073
Floor plan icon Unit 1 Bedroom 1 Bath 871 SF 11r 1 Bath 871 sqft 5 units available $2,582 - $3,346
Floor plan icon Unit 1 Bedroom 1 Bath 918 SF 11cr 1 Bath 918 sqft 1 unit available $2,744 - $3,278
Floor plan icon Unit 1 Bedroom 1 Bath 918 SF 11dr 1 Bath 918 sqft 1 unit available $2,744 - $3,278
Floor plan icon Unit 1 Bedroom 1 Bath 920 SF 11er 1 Bath 920 sqft 1 unit available $2,744 - $3,248
Floor plan icon Unit 1 Bedroom 1 Bath 924 SF 11fr 1 Bath 924 sqft 1 unit available $2,615 - $3,157
Floor plan icon Unit 1 Bedroom 1 Bath 938 SF 11gr 1 Bath 938 sqft 1 unit available $2,753 - $3,289
Floor plan icon Unit 1 Bedroom 1 Bath 952 SF 11jr 1 Bath 952 sqft 2 units available $2,710 - $3,295
Floor plan icon Unit 1 Bedroom 1 Bath 969 SF 11lr 1 Bath 969 sqft 1 unit available $2,783 - $3,294
Floor plan icon Unit 1 Bedroom 1 Bath 972 SF 11mr 1 Bath 972 sqft 1 unit available $2,880 - $3,428
Floor plan icon Unit 1 Bedroom, 1 Bath 973 SF 11nr 1 Bath 973 sqft 1 unit available $2,885 - $3,410
2 Beds
Floor plan icon Unit 2 Bedroom, 1 Bath 1970 SF 215 1 Bath 1970 sqft 1 unit available $4,654 - $5,527
Floor plan icon Unit 2 Bedroom, 1 Bath 1223 SF 21a 1 Bath 1223 sqft 1 unit available $2,963 - $3,511
Floor plan icon Unit 2 Bedroom, 2 Bath 1246 SF 22 2 Bath 1246 sqft 2 units available $3,163 - $3,890
Floor plan icon Unit 2 Bedroom, 2 Bath 1293 SF 22b 2 Bath 1293 sqft 1 unit available $3,278 - $4,017
Floor plan icon Unit 2 Bedroom, 2 Bath 1300 SF 22d 2 Bath 1300 sqft 2 units available $3,254 - $4,007
Floor plan icon Unit 2 Bedroom, 2 Bath 1396 SF 22i 2 Bath 1396 sqft 4 units available $3,058 - $4,037
Floor plan icon Unit 2 Bedroom, 2 Bath 1457 SF 22j 2 Bath 1457 sqft 2 units available $3,482 - $4,255
Floor plan icon Unit 2 Bedroom + Den, 2 Bath 1600 SF 2d2 2 Bath 1600 sqft 1 unit available $3,799 - $4,498
Floor plan icon Unit 2 Bedroom, 2 Bath 1293 SF 22c 2 Bath 1293 sqft 3 units available $3,206 - $3,903
Floor plan icon Unit 2 Bedroom 2 Bath 1269 SF 22ar 2 Bath 1269 sqft 1 unit available $3,621 - $4,336
Floor plan icon Unit 2 Bedroom 2 Bath 1300 SF 22dr 2 Bath 1300 sqft 1 unit available $3,636 - $4,395
Floor plan icon Unit 2 Bedroom 2 Bath w/ Den 1600SF 2d2a 2 Bath 1600 sqft 3 units available $3,603 - $4,498
Floor plan icon Unit 2 Bed + Den 2 BA 1457 sq ft 2d2br 2 Bath 1457 sqft 1 unit available $4,250 - $4,996
3 Beds
Floor plan icon Unit 3 Bedroom, 2 Bath 1620 SF 32 2 Bath 1620 sqft 2 units available $4,074 - $5,170
Floor plan icon Unit 3 Bedroom, 2 Bath 1725 SF 32a 2 Bath 1725 sqft 1 unit available $4,288 - $5,188
Floor plan icon Unit 3 Bedroom 2 Bath 1620 SF 32r 2 Bath 1620 sqft 1 unit available $4,684 - $5,630
Floor plan icon Unit 3 Bedroom 2 Bath 1725 SF 32ar 2 Bath 1725 sqft 2 units available $4,748 - $5,777
Floor plan icon Unit 3 Bedroom, 2 Bath 1970 SF 32DR 2 Bath 1970 sqft 1 unit available $5,644 - $6,796

Crystal Towers offers spacious, elegant apartment living in the heart of National Landing. Select from a wide variety of oversized studio, one-, two-, three-bedroom floor plans, featuring modern kitchens, walk-in closets, ceramic tile bathrooms, in-unit washer/dryer, and more. From our grand lobby to the spectacular top-floor club room, Crystal Towers offers expansive living on a grand scale - all just steps to Metro, dozens of restaurants, shopping, and vibrant outdoor community spaces.
Rent Special! Save $250 on waived amenity fee!* Terms and conditions may apply. Must apply by 07/1/2025

Leasing Details

Pets:
Dogs and Cats Welcome! (Contact for details)
Lease Length:
Long Term (Short term lease options available)
Parking:
Garage

Amenities

  • Business Center
  • Carpet
  • Dry Cleaning
  • Elevator
  • Fitness Center
  • Hardwood Floors
  • Laundry Facility
  • Onsite Maintenance
  • Onsite Management
  • Secured Entry
  • Storage Space
  • Swimming Pool
  • Walk-In Closet
  • Washer-Dryer In Unit