Crystal Towers
Crystal Towers

Studio $1,963 - $2,383
1 bed $2,148 - $2,930
2 beds $2,577 - $3,974
3 beds $3,915 - $4,765
Studio $1,963 - $2,383
1 bed $2,148 - $2,930
2 beds $2,577 - $3,974
3 beds $3,915 - $4,765

1600 S Eads St, Arlington, VA, 22202

1600 S Eads St

Arlington, VA, 22202

Apartment

Price and Availability

Studio
Floor plan icon Unit Studio, 1 Bath 672 SF 01e 1 Bath 672 sqft 1 unit available $1,968 - $2,142
Floor plan icon Unit Studio, 1 Bath 673 SF 01f 1 Bath 673 sqft 1 unit available $1,963 - $2,103
Floor plan icon Unit Studio, 1 Bath 705 SF 01i 1 Bath 705 sqft 1 unit available $1,981 - $2,116
Floor plan icon Unit Studio, 1 Bath 745 SF 01j 1 Bath 745 sqft 1 unit available $2,027 - $2,206
Floor plan icon Unit Studio 1 Bath 606 SF 01r 1 Bath 606 sqft 1 unit available $2,171 - $2,313
Floor plan icon Unit Studio 1 Bath 661 SF 01cr 1 Bath 661 sqft 1 unit available $2,192 - $2,370
Floor plan icon Unit Studio 1 Bath 673 SF 01fr 1 Bath 673 sqft 1 unit available $2,238 - $2,383
1 Bed
Floor plan icon Unit 1 Bedroom, 1.5 Bath 969 SF 115 1 Bath 969 sqft 1 unit available $2,381 - $2,552
Floor plan icon Unit 1 Bedroom, 1 Bath 912 SF 11b 1 Bath 912 sqft 1 unit available $2,148 - $2,336
Floor plan icon Unit 1 Bedroom, 1 Bath 952 SF 11j 1 Bath 952 sqft 5 units available $2,220 - $2,555
Floor plan icon Unit 1 Bedroom, 1 Bath 969 SF 11l 1 Bath 969 sqft 2 units available $2,381 - $2,589
Floor plan icon Unit 1 Bedroom, 1 Bath + Den 1184 SF 1D1B 1 Bath 1184 sqft 1 unit available $2,716 - $2,930
Floor plan icon Unit 1 Bedroom 1 Bath 871 SF 11r 1 Bath 871 sqft 1 unit available $2,655 - $2,853
Floor plan icon Unit 1 Bedroom 1 Bath 938 SF 11gr 1 Bath 938 sqft 1 unit available $2,721 - $2,923
Floor plan icon Unit 1 Bedroom 1 Bath 952 SF 11jr 1 Bath 952 sqft 4 units available $2,590 - $2,833
Floor plan icon Unit 1 Bedroom 1 Bath 969 SF 11lr 1 Bath 969 sqft 1 unit available $2,691 - $2,896
2 Beds
Floor plan icon Unit 2 Bedroom, 1 Bath 1223 SF 21a 1 Bath 1223 sqft 1 unit available $2,577 - $2,694
Floor plan icon Unit 2 Bedroom, 2 Bath 1269 SF 22a 2 Bath 1269 sqft 1 unit available $2,949 - $3,224
Floor plan icon Unit 2 Bedroom, 2 Bath 1293 SF 22b 2 Bath 1293 sqft 2 units available $2,950 - $3,333
Floor plan icon Unit 2 Bedroom, 2 Bath 1311 SF 22f 2 Bath 1311 sqft 1 unit available $2,970 - $3,303
Floor plan icon Unit 2 Bedroom, 2 Bath 1396 SF 22i 2 Bath 1396 sqft 1 unit available $3,077 - $3,401
Floor plan icon Unit 2 Bedroom, 2 Bath 1457 SF 22j 2 Bath 1457 sqft 2 units available $2,995 - $3,312
Floor plan icon Unit 2 Bedroom + Den, 2 Bath 1600 SF 2d2 2 Bath 1600 sqft 1 unit available $3,819 - $3,974
Floor plan icon Unit 2 Bedroom, 2 Bath 1293 SF 22c 2 Bath 1293 sqft 4 units available $2,900 - $3,295
Floor plan icon Unit 2 Bedroom 2 Bath 1300 SF 22dr 2 Bath 1300 sqft 1 unit available $3,460 - $3,748
Floor plan icon Unit 2 Bedroom 2 Bath 1457 SF 22jr 2 Bath 1457 sqft 1 unit available $3,587 - $3,888
Floor plan icon Unit 2 Bedroom 2 Bath w/ Den 1600SF 2d2a 2 Bath 1600 sqft 1 unit available $3,713 - $3,854
3 Beds
Floor plan icon Unit 3 Bedroom, 2 Bath 1620 SF 32 2 Bath 1620 sqft 1 unit available $3,972 - $4,367
Floor plan icon Unit 3 Bedroom, 2 Bath 1725 SF 32a 2 Bath 1725 sqft 3 units available $3,915 - $4,373
Floor plan icon Unit 3 Bedroom 2 Bath 1620 SF 32r 2 Bath 1620 sqft 1 unit available $4,360 - $4,765
Floor plan icon Unit 3 Bedroom 2 Bath 1725 SF 32ar 2 Bath 1725 sqft 1 unit available $4,340 - $4,753

Crystal Towers offers spacious, elegant apartment living in the heart of National Landing. Select from a wide variety of oversized studio, one-, two-, three-bedroom floor plans, featuring modern kitchens, walk-in closets, ceramic tile bathrooms, in-unit washer/dryer, and more. From our grand lobby to the spectacular top-floor club room, Crystal Towers offers expansive living on a grand scale - all just steps to Metro, dozens of restaurants, shopping, and vibrant outdoor community spaces.

Leasing Details

Pets:
Dogs and Cats Welcome! (Contact for details)
Lease Length:
Long Term
Parking:
Garage

Amenities

  • Business Center
  • Carpet
  • Dry Cleaning
  • Elevator
  • Fitness Center
  • Hardwood Floors
  • Laundry Facility
  • Onsite Maintenance
  • Onsite Management
  • Secured Entry
  • Storage Space
  • Swimming Pool
  • Walk-In Closet
  • Washer-Dryer In Unit