ICON at Dulles
ICON at Dulles

1 bed $2,169 - $3,204
2 beds $2,449 - $3,520
3 beds $3,098 - $3,989
1 bed $2,169 - $3,204
2 beds $2,449 - $3,520
3 beds $3,098 - $3,989

2341 Dulles Station Boulevard, Herndon, VA, 20171

2341 Dulles Station Boulevard

Herndon, VA, 20171

Apartment

Price and Availability

1 Bed
Floor plan icon Unit 1 Bedroom, 1 Bath 718 SF KA3 1 Bath 718 sqft 1 unit available $2,169 - $2,727
Floor plan icon Unit 1 Bedroom, 1 Bath 728 SF KA3.1 1 Bath 722 sqft 1 unit available $2,212 - $2,772
Floor plan icon Unit 1 Bedroom, 1 Bath 735 SF A4 1 Bath 735 sqft 1 unit available $2,254 - $2,852
Floor plan icon Unit 1 Bedroom, 1 Bath 748 SF KA3.3 1 Bath 743 sqft 1 unit available $2,208 - $2,792
Floor plan icon Unit 1 Bedroom, 1 Bath 761 SF A3.5 1 Bath 761 sqft 1 unit available $2,260 - $2,906
Floor plan icon Unit 1 Bedroom, 1 Bath 778 SF KA3.2 1 Bath 779 sqft 1 unit available $2,234 - $2,813
Floor plan icon Unit 1 Bedroom, 1 Bath 847 SF A4A 1 Bath 847 sqft 1 unit available $2,372 - $3,063
Floor plan icon Unit 1 Bedroom + Den, 1 Bath 938 SF KB3.1 1 Bath 935 sqft 1 unit available $2,492 - $3,204
Floor plan icon Unit 1 Bedroom + Den, 1 Bath 966 SF B 1 Bath 966 sqft 1 unit available $2,511 - $3,187
2 Beds
Floor plan icon Unit 2 Bedroom + Office, 2 Bath 1058 SF LW9 2 Bath 1058 sqft 1 unit available $2,556 - $3,154
Floor plan icon Unit 1 Bedroom + Office, 2 Bath 1078 SF LW7 2 Bath 1078 sqft 1 unit available $2,523 - $3,122
Floor plan icon Unit 2 Bedroom, 1 Bath 964 SF KC161 1 Bath 964 sqft 2 units available $2,449 - $3,213
Floor plan icon Unit 2 Bedroom, 1 Bath 982 SF KC19 1 Bath 982 sqft 1 unit available $2,470 - $3,209
Floor plan icon Unit 2 Bedroom, 2 Bath 1067 SF KC2.1 2 Bath 1067 sqft 1 unit available $2,635 - $3,351
Floor plan icon Unit 2 Bedroom, 2 Bath 1087 SF KC22 2 Bath 1087 sqft 2 units available $2,585 - $3,370
Floor plan icon Unit 2 Bedroom, 2 Bath 1105 SF KC1.4 2 Bath 1105 sqft 1 unit available $2,699 - $3,445
Floor plan icon Unit 2 Bedroom, 2 Bath 1108 SF KC1.5 2 Bath 1108 sqft 1 unit available $2,642 - $3,385
Floor plan icon Unit 2 Bedroom, 2 Bath 1199 SF C6 2 Bath 1199 sqft 1 unit available $2,793 - $3,520
3 Beds
Floor plan icon Unit 3 Bedroom, 2 Bath 1352 SF KD5 2 Bath 1352 sqft 1 unit available $3,098 - $3,989

Inspired by the sleek architecture of the neighboring Dulles International Airport, Icon at Dulles is designed to transport you to an at-home getaway. Come home to modern Herndon apartments with expansive swimming pools, a fully-outfitted fitness center and indoor basketball court, home movie theater, dedicated on-site management team, and more. With a private parking garage and close proximity to the Wiehle-Reston Station, plus the new Innovation Center Metro coming soon, Icon at Dulles is ideal for commuting or spending a night on the town. With a vast network of parks, biking and walking trails right in our backyard, outdoor sports and fitness is part of ICON living. It’s better than a vacation - it’s home.

Leasing Details

Pets:
Dogs and Cats Welcome! (Contact for details)
Lease Length:
Long Term (Short term lease options available)
Parking:
Garage

Amenities

  • Business Center
  • Central Heat
  • Concierge
  • Dishwasher
  • Elevator
  • Fitness Center
  • Hardwood Floors
  • High Ceilings
  • Onsite Maintenance
  • Onsite Management
  • Residents Lounge
  • Secured Entry
  • Swimming Pool