Revl Crockett Row
Revl Crocket...

Studio $1,128 - $4,146
1 bed $1,099 - $3,499
2 beds $1,755 - $4,566
Studio $1,128 - $4,146
1 bed $1,099 - $3,499
2 beds $1,755 - $4,566

3001 Crockett Street, Fort Worth, TX, 76107

3001 Crockett Street

Fort Worth, TX, 76107

Apartment

Price and Availability

Studio
Floor plan icon Unit E1 1 Bath 491 sqft 4 units available $1,128 - $4,146
1 Bed
Floor plan icon Unit A1 1 Bath 592 sqft 1 unit available $1,099 - $1,589
Floor plan icon Unit A10 1 Bath 972 sqft 5 units available $1,793 - $3,499
Floor plan icon Unit A3 1 Bath 677 sqft 2 units available $1,251 - $2,606
Floor plan icon Unit A4 1 Bath 686 sqft 1 unit available $1,258 - $2,475
Floor plan icon Unit A5 1 Bath 700 sqft 4 units available $1,348 - $2,710
Floor plan icon Unit A6 1 Bath 728 - 741 sqft 2 units available $1,735 - $2,582
Floor plan icon Unit A7 1 Bath 782 sqft 2 units available $1,358 - $2,690
Floor plan icon Unit A8 1 Bath 828 sqft 4 units available $1,768 - $2,813
Floor plan icon Unit A9 1 Bath 852 - 864 sqft 4 units available $1,418 - $2,781
2 Beds
Floor plan icon Unit B2 2 Bath 1148 sqft 1 unit available $1,755 - $4,106
Floor plan icon Unit B3 2 Bath 1285 sqft 1 unit available $1,959 - $3,968
Floor plan icon Unit B4 2 Bath 1264 sqft 1 unit available $1,884 - $4,332
Floor plan icon Unit B5 2 Bath 1237 sqft 5 units available $1,991 - $4,566
Floor plan icon Unit B6 2 Bath 1253 sqft 5 units available $1,838 - $4,328
Floor plan icon Unit B7 2 Bath 1396 sqft 1 unit available $2,187 - $4,294

Leasing Details

Pets:
Dogs and Cats Welcome! (Contact for details)
Lease Length:
Long Term

Amenities

  • Carpet
  • Ceiling Fan
  • Fireplace
  • Fitness Center
  • Package Receiving
  • Swimming Pool