Revl Crockett Row
Revl Crocket...

Studio $1,225 - $4,100
1 bed $1,275 - $3,514
2 beds $1,652 - $4,525
Studio $1,225 - $4,100
1 bed $1,275 - $3,514
2 beds $1,652 - $4,525

3001 Crockett Street, Fort Worth, TX, 76107

3001 Crockett Street

Fort Worth, TX, 76107

Apartment

Price and Availability

Studio
Floor plan icon Unit E1 1 Bath 491 sqft 2 units available $1,225 - $4,100
1 Bed
Floor plan icon Unit A1 1 Bath 592 sqft 3 units available $1,275 - $2,714
Floor plan icon Unit A10 1 Bath 972 sqft 5 units available $1,713 - $3,514
Floor plan icon Unit A2 1 Bath 662 sqft 1 unit available $1,370 - $2,405
Floor plan icon Unit A3 1 Bath 677 sqft 1 unit available $1,368 - $2,785
Floor plan icon Unit A4 1 Bath 686 sqft 1 unit available $1,385 - $2,834
Floor plan icon Unit A5 1 Bath 700 sqft 2 units available $1,453 - $2,955
Floor plan icon Unit A6 1 Bath 728 - 738 sqft 2 units available $1,415 - $2,670
Floor plan icon Unit A7 1 Bath 770 - 782 sqft 3 units available $1,435 - $2,928
Floor plan icon Unit A8 1 Bath 828 sqft 3 units available $1,484 - $3,094
Floor plan icon Unit A9 1 Bath 852 - 864 sqft 5 units available $1,495 - $3,145
2 Beds
Floor plan icon Unit B1 2 Bath 1089 - 1127 sqft 2 units available $1,652 - $3,484
Floor plan icon Unit B2 2 Bath 1148 sqft 1 unit available $1,850 - $4,055
Floor plan icon Unit B3 2 Bath 1285 sqft 1 unit available $1,984 - $3,993
Floor plan icon Unit B4 2 Bath 1264 sqft 3 units available $1,986 - $4,366
Floor plan icon Unit B5 2 Bath 1237 sqft 4 units available $2,039 - $4,525
Floor plan icon Unit B6 2 Bath 1253 sqft 4 units available $1,953 - $4,289
Floor plan icon Unit B7 2 Bath 1396 sqft 1 unit available $2,213 - $4,463

Leasing Details

Pets:
Dogs and Cats Welcome! (Contact for details)
Lease Length:
Long Term

Amenities

  • Carpet
  • Ceiling Fan
  • Fireplace
  • Fitness Center
  • Package Receiving
  • Swimming Pool